
Fee Heads | Pre-Nursery | Nursery | R – Y5 | Y6 | Y7 – Y9 | Y10 – Y11 |
---|---|---|---|---|---|---|
Registration * | £150 | £150 | £150 | £150 | £150 | £150 |
Entrance Fees ** | £1,580 | £1,580 | £1,580 | £1,580 | £1,580 | £1,580 |
Annual fees | £2,862 | £3,885 | £4,567 | £4,732 | £6,075 | £6,355 |
Security Fee | £275 | £275 | £275 | £275 | £275 | £275 |
Books’ Deposit *** | £0 | £0 | £0 | £200 | £200 | £200 |
* One-time non-refundable payments
** Payable on first entry to the school
*** Refundable upon returning of books and signing off Student Clearance Form.